2016 Dodge ChallengerR/T Scat Pack 2dr Coupe
2016 Dodge ChallengerR/T Scat Pack 2dr Coupe
MSRP Starting From:
$48,895
Plus taxes
& licensing
CITY
15.7
Litres / 100 Kms
HWY
9.5
2008 Dodge Challenger SRT8
"Best Retained Value Awards: Sports car"
Canadian Black Book
2009 Dodge Challenger R/T
"Best Retained Value Awards: Sports car"
Canadian Black Book
2009 Dodge Challenger SE/SXT
"Best Retained Value Awards: Sports car"
Canadian Black Book
2009 Dodge Challenger SRT8
"Best Retained Value Awards: Sports car"
Canadian Black Book
2010 Dodge Challenger SRT8
"Best Retained Value Awards: Sports car"
Canadian Black Book
2010 Dodge Challenger SE/SXT
"Best Retained Value Awards: Sports car"
Canadian Black Book
2010 Dodge Challenger R/T
"Best Retained Value Awards: Sports car"
Canadian Black Book
2011 Dodge Challenger SRT8
"Best Retained Value Awards: Sports car"
Canadian Black Book
2011 Dodge Challenger R/T
"Best Retained Value Awards: Sports car"
Canadian Black Book
2011 Dodge Challenger SXT
"Best Retained Value Awards: Sports car"
Canadian Black Book
2012 Dodge Challenger R/T
"Best Retained Value Awards: Sports car"
Canadian Black Book
2012 Dodge Challenger Base
"Best Retained Value Awards: Sports car"
Canadian Black Book
2012 Dodge Challenger SRT8 392
"Best Retained Value Awards: Sports car"
Canadian Black Book
2013 Dodge Challenger R/T
"Best Retained Value Awards: Sports car"
Canadian Black Book
2013 Dodge Challenger SXT
"Best Retained Value Awards: Sports car"
Canadian Black Book
2013 Dodge Challenger SRT
"Best Retained Value Awards: Sports car"
Canadian Black Book
2014 Dodge Challenger SRT
"Best Retained Value Awards: Sports car"
Canadian Black Book
2014 Dodge Challenger SXT
"Best Retained Value Awards: Sports car"
Canadian Black Book
2014 Dodge Challenger R/T
"Best Retained Value Awards: Sports car"
Canadian Black Book
2015 Dodge Challenger SXT Plus or R/T
"Auto123.com Awards: Sports Car of the Year"
Auto123.com
2015 Dodge Challenger SXT Plus or R/T
"Best Value in Canada: Sports Car"
Vincentric
2015 Dodge Challenger Scat Pack
"Auto123.com Awards: Sports Car of the Year"
Auto123.com
2015 Dodge Challenger Scat Pack
"Best Value in Canada: Sports Car"
Vincentric
2015 Dodge Challenger SRT 392
"Auto123.com Awards: Sports Car of the Year"
Auto123.com
2015 Dodge Challenger SRT 392
"Best Value in Canada: Sports Car"
Vincentric
2015 Dodge Challenger SRT Hellcat
"Auto123.com Awards: Sports Car of the Year"
Auto123.com
2015 Dodge Challenger SRT Hellcat
"Best Value in Canada: Sports Car"
Vincentric
2015 Dodge Challenger SXT
"Auto123.com Awards: Sports Car of the Year"
Auto123.com
2015 Dodge Challenger SXT
"Best Value in Canada: Sports Car"
Vincentric
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Memory Card Slot | Yes |
Premium Brand Speakers | Harman/kardon |
Radio | SiriusXM AM/FM/Satellite |
Radio | AM/FM/HD/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 9 |
Total Number of Speakers | 6 |
Total Number of Speakers | 18 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Cloth |
Fabric Type | Simulated suede/leather |
Fabric Type | Cloth |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 2 | Plastic |
Fabric Type 3 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 3 | Simulated suede/leather |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Center console trim | Aluminum |
Center console trim | Aluminum |
Dash trim | Metal-look |
Dash trim | Aluminum |
Dash trim | Aluminum |
Floor mats | Carpet front and rear |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather/metal-look |
Steering wheel trim | Leather/metal-look |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise control | Adaptive cruise control |
Cruise controls on steering wheel | Cruise controls |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Driver seat easy entry | Manual |
Easy entry (driver) | Manual |
Multi-function remote | Trunk/hatch/door/tailgate, windows |
Multi-function remote | Trunk/hatch/door/tailgate, windows, remote engine start |
Overhead console | Mini with storage |
Passenger seat easy entry | No |
Power steering | Speed-proportional electric power steering |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .34 cD |
Front Head Room | 998 mm |
Front Hip Room | 1,405 mm |
Front Leg Room | 1,067 mm |
Front Shoulder Room | 1,486 mm |
Front track | 1,610 mm |
Overall height | 1,461 mm |
Overall Length | 5,027 mm |
Overall Width | 1,923 mm |
Rear Head Room | 942 mm |
Rear Hip Room | 1,214 mm |
Rear Leg Room | 841 mm |
Rear Shoulder Room | 1,369 mm |
Rear track | 1,621 mm |
Wheelbase | 2,951 mm |
Doors |
Rear door type | Trunk |
Driver Seat |
Adjustable lumbar support | Power 4-way |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 6 |
Ventilated | Ventilated |
Drivetrain |
Axle ratio | 3.09 |
Axle ratio | 3.09 |
Driven Wheels | Rear-wheel |
Limited slip differential | Mechanical |
Engine |
Block Heater | Regular duty |
Block Heater | Regular duty |
Compression Ratio | 10.90 : 1 |
Compression Ratio | 10.90 : 1 |
Cylinder Deactivation | Yes |
Cylinder Deactivation | Yes |
Cylinders | 8 |
Cylinders | 8 |
Displacement | 392 cm^3 |
Displacement | 392 cm^3 |
Engine Configuration | V |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Fuel Type | Premium unleaded |
Horse Power | 485 hp |
Horse Power | 485 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,100 RPM |
Max RPM | 6,100 RPM |
Max Torque RPM | 4,200 RPM |
Max Torque RPM | 4,200 RPM |
Remote engine start | Remote engine start |
Size | 6.4 L |
Size | 6.4 L |
Torque | 645 Nm |
Torque | 645 Nm |
Total Valves | 16 |
Total Valves | 16 |
Type | Premium unleaded |
Type | Premium unleaded |
Valve Gear | OHV |
Valve Gear | OHV |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Black |
Grille | Black w/chrome accents |
Rear spoiler | Lip |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 15.7 L/100 km |
Combined | 12.9L/100 km |
Highway | 9.5 L/100 km |
Header |
Doors | 2 |
Driven Wheels | Rear-wheel |
Engine Size | 6.4 L |
Engine Size | 6.4 L |
Fuel Type | Premium unleaded |
Fuel Type | Premium unleaded |
Number of Cylinders | V-8 |
Number of Cylinders | V-8 |
Trans Speeds - VA | 8 |
Trans Speeds - VA | 6 |
Trans Type - VA | Manual |
Trans Type - VA | Automatic |
Transmission | Automatic |
Transmission | Manual |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Fixed |
Number of rear headrests | 2 |
Instrumentation |
Clock | In-radio display |
Clock | In-radio display |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | High intensity discharge |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Bucket |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Upholstery | Leather |
Upholstery | Simulated suede/leather |
Upholstery | Cloth |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Stability control |
Traction control | ABS and driveline |
Traction control | ABS and driveline |
Suspension |
Class | Firm |
Front Spring Type | Coil |
Front Stabilizer Bar | HD |
Front Suspension Classification | Independent |
Front suspension type | Short and long arm |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | HD |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Navigation system | With voice activation |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 20.0" |
Diameter | 20.0" |
Prefix | P |
Prefix | P |
Profile | 45 |
Profile | 45 |
Speed Rating | Y |
Speed Rating | Y |
Tire Pressure Monitoring System | Tire specific |
Type | Performance AS |
Type | Performance |
Type | Performance AS |
Width | 245 mm |
Width | 245 mm |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Manual / automatic | Manual |
Number of speeds | 6 |
Number of speeds | 8 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxilliary engine cooler | Regular duty |
Auxilliary engine cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.4" |
Primary Video Monitor Size | 8.4" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 459 L |
Curb weight | 1,923 kg |
Curb weight | 1,928 kg |
EPA interior volume | 2,659 L |
Fuel Capacity | 70 L |
Gross vehicle weight | 2,404 kg |
Gross vehicle weight | 2,404 kg |
Ground clearance | 132 mm |
Turning radius | 6 m |
Wheels |
Diameter | 20 |
Diameter | 20 |
Rim Type | Black forged aluminum |
Rim Type | Polished w/painted accents aluminum |
Rim Type | Silver aluminum |
Width | 9 |
Width | 9 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Remote window operation | Yes |
Remote window operation | Yes |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Pin stripe |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Distance pacing cruise control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Voice recorder |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Blind spot sensor |
|
|
Compass |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
High intensity discharge headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Cylinder deactivation |
|
|
Limited slip differential |
|
|
Sequential multi-point fuel injection |
|
|
Variable intake manifold |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Leather shift knob |
|
|
Leather upholstery |
|
|
Power 4-way driver lumbar support |
|
|
Power driver seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
2016 Dodge Challenger R/T Scat Pack 2dr Coupe, Listowel, Ontario
Bustard Chrysler Listowel, 754 Main Street East, Listowel, Ontario N4W-2C7
Dealer Fees are as follows: Secure Guard, Nitro and Tire Insurance = $649, Tire Levy = $22, Wheel locks = $99.95, Gasoline = $70, OMVIC fee = $10