2015 Jeep Grand CherokeeOverland 4dr 4x4
2015 Jeep Grand CherokeeOverland 4dr 4x4
MSRP Starting From:
$61,145
Plus taxes
& licensing
CITY
11.2
Litres / 100 Kms
HWY
8.4
2014 Jeep Grand Cherokee Overland
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2014 Jeep Grand Cherokee Summit
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2014 Jeep Grand Cherokee SRT
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2014 Jeep Grand Cherokee Laredo
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2014 Jeep Grand Cherokee Limited
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2014 Jeep Grand Cherokee Overland
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2014 Jeep Grand Cherokee Summit
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2014 Jeep Grand Cherokee SRT
"Best Buys: Mid-Size SUVs (under $50,000)"
The Car Guide
2016 Jeep Grand Cherokee Laredo
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2016 Jeep Grand Cherokee Limited
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2016 Jeep Grand Cherokee Overland
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2016 Jeep Grand Cherokee Summit
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2016 Jeep Grand Cherokee SRT
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2011 Jeep Grand Cherokee Laredo
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2011 Jeep Grand Cherokee Limited
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2011 Jeep Grand Cherokee Overland
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2012 Jeep Grand Cherokee Laredo
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2012 Jeep Grand Cherokee Limited
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2012 Jeep Grand Cherokee Overland
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2012 Jeep Grand Cherokee SRT8
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2013 Jeep Grand Cherokee Laredo
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2013 Jeep Grand Cherokee Limited
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2013 Jeep Grand Cherokee Overland
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2013 Jeep Grand Cherokee SRT8
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2014 Jeep Grand Cherokee Laredo
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
2014 Jeep Grand Cherokee Limited
"Auto123.com Awards: Mid-size Utility of the Year"
Auto123.com
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Audio/Video Remote Control | Yes |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
headsets | 2 |
Memory Card Slot | Yes |
Memory Card Slot | Yes |
MP3 player | Yes |
MP3 player | Yes |
Premium Brand Speakers | Harman/kardon |
Radio | AM/FM/HD/Satellite |
Radio | AM/FM/HD/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Remote CD changer location | Console |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 10 |
Total Number of Speakers | 19 |
Brakes |
Braking assist | Braking assist |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Dash trim | Genuine wood/metal-look |
Door trim | Genuine wood/chrome |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather/genuine wood |
Convenience Features |
12V DC power outlet | 3 |
AC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Adaptive cruise control |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Trunk/hatch/door/tailgate, windows, remote engine start |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Power steering |
Rear area cargo cover | Roll-up |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Storage Organizer | Yes |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .37 cD |
Angle of Approach | 35.8 degrees |
Angle of Departure | 29.6 degrees |
Front Head Room | 1,013 mm |
Front Hip Room | 1,448 mm |
Front Leg Room | 1,024 mm |
Front Shoulder Room | 1,491 mm |
Front track | 1,623 mm |
Overall height | 1,761 mm |
Overall Length | 4,821 mm |
Overall Width | 1,943 mm |
Rear Head Room | 996 mm |
Rear Hip Room | 1,427 mm |
Rear Leg Room | 980 mm |
Rear Shoulder Room | 1,473 mm |
Rear track | 1,628 mm |
Wheelbase | 2,916 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 4-way |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Ventilated | Ventilated |
Drivetrain |
4WD Type | Automatic full-time |
4WD Type | Automatic full-time |
Axle ratio | 3.45 |
Axle ratio | 3.45 |
Axle ratio | 3.09 |
Descent Control | Hill descent control |
Descent Control | Hill descent control |
Driven Wheels | Four-wheel |
Driven Wheels | Four-wheel |
Limited slip differential | Electro-mechanical |
Locking Hubs | Permanent |
Locking Hubs | Permanent |
Transfer Case | Electronic |
Transfer Case | Electronic |
Engine |
Block Heater | Regular duty |
Compression Ratio | 10.20 : 1 |
Compression Ratio | 15.50 : 1 |
Compression Ratio | 10.50 : 1 |
Compression Ratio | 10.20 : 1 |
Compressor Type | Intercooled turbo |
Cylinder Deactivation | Yes |
Cylinders | 6 |
Cylinders | 8 |
Cylinders | 6 |
Displacement | 220 cm^3 |
Displacement | 220 cm^3 |
Displacement | 182 cm^3 |
Displacement | 345 cm^3 |
Engine Configuration | V |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Fuel Type | Diesel |
Fuel Type | Regular unleaded |
Horse Power | 290 hp |
Horse Power | 240 hp |
Horse Power | 360 hp |
Horse Power | 290 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 3,600 RPM |
Max RPM | 5,150 RPM |
Max RPM | 6,400 RPM |
Max RPM | 6,400 RPM |
Max Torque RPM | 4,250 RPM |
Max Torque RPM | 4,800 RPM |
Max Torque RPM | 4,800 RPM |
Max Torque RPM | 2,000 RPM |
Remote engine start | Remote engine start |
Size | 3.0 L |
Size | 3.6 L |
Size | 3.6 L |
Size | 5.7 L |
Torque | 353 Nm |
Torque | 353 Nm |
Torque | 530 Nm |
Torque | 570 Nm |
Total Valves | 24 |
Total Valves | 16 |
Total Valves | 24 |
Type | Regular unleaded |
Type | Regular unleaded |
Type | Diesel |
Valve Gear | DOHC |
Valve Gear | DOHC |
Valve Gear | OHV |
Variable Valve Timing | Variable valve timing |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Body-coloured w/chrome accents |
Rear spoiler | Lip |
Rear spoiler | Lip |
Skid plates | 4 |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 13.9 L/100 km |
Combined | 12.1L/100 km |
Highway | 9.8 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | Four-wheel |
Driven Wheels | Four-wheel |
Engine Size | 3.6 L |
Engine Size | 5.7 L |
Engine Size | 3.6 L |
Engine Size | 3.0 L |
Fuel Type | Regular unleaded |
Fuel Type | Diesel |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Number of Cylinders | V-6 |
Number of Cylinders | V-8 |
Trans Speeds - VA | 8 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Trans Type - VA | Automatic |
Transmission | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Fixed |
Number of rear headrests | 3 |
Instrumentation |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Low fuel level | Low fuel level |
Rear Collision | Warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | Bi-Xenon high intensity discharge |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes audio | Yes |
includes door mirror(s) | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors |
Auto-dimming mirrors | Electrochromatic |
Driver mirror adjustment | Power remote w/tilt down |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Passenger mirror adjustment | Power remote w/tilt down |
Power retractable mirrors | Power retractable mirrors |
Power retractable mirrors | Power retractable mirrors |
Reverse tilt mirrors | Dual mirrors |
Reverse tilt mirrors | Passenger mirror |
Signal mirrors | Turn signal in mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Power 4-way |
Manual Adjustments | 8 |
Power adjustments | 8 |
Rear Seats |
Center armrest | Yes |
Climate controlled | Heated |
Folding | Fold forward seatback |
Heated | Heated |
Reclining | Manual |
Type | Split-bench |
Roof |
Extended sunroof | Extended sunroof |
One-Touch Power Sunroof | One-touch power sunroof |
Roof rack | Rails only |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Full-size |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Traction control | ABS and driveline |
Suspension |
Class | Off-road |
Driver Adjustable Suspension | Height |
Front Spring Type | Air |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Short and long arm |
Independent | Four-wheel |
leveling | 4-corner |
Rear Spring Type | Air |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
Navigation system | With voice activation |
Navigation system | With voice activation |
Satellite communications | Uconnect guardian |
wireless phone connectivity | Uconnect Phone |
Tires |
Diameter | 18.0" |
Diameter | 20.0" |
Prefix | P |
Prefix | P |
Profile | 50 |
Profile | 60 |
Speed Rating | T |
Speed Rating | T |
Tire Pressure Monitoring System | Tire specific |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Type | AS |
Width | 265 mm |
Width | 265 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Trailer hitch | Trailer hitch |
Trailer Sway Control | Trailer sway control |
Transmission |
Automatic type | Automatic |
Automatic type | Automatic |
Manual / automatic | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Number of speeds | 8 |
Transmission Hill Holder | Transmission hill holder |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | HD |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Engine hour meter | Engine hour meter |
Engine hour meter | Engine hour meter |
Video System |
Primary Video Monitor Size | 8.4" |
Primary Video Monitor Size | 8.4" |
Video Monitor Location | Front |
Video Monitor Location | Front and rear |
Video player | With Blu-ray |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 994 L |
Cargo capacity, rear seat down or removed | 1,945 L |
Curb weight | 2,261 kg |
Curb weight | 2,140 kg |
Curb weight | 2,447 kg |
Curb weight | 2,261 kg |
EPA interior volume | 2,985 L |
Fuel Capacity | 93 L |
Gross vehicle weight | 2,948 kg |
Gross vehicle weight | 2,948 kg |
Gross vehicle weight | 3,084 kg |
Ground clearance | 168 mm |
Max cargo capacity | 1,945 L |
Payload | 520 kg |
Payload | 531 kg |
Payload | 520 kg |
Towing Capacity | 2,812 kg |
Towing Capacity | 2,812 kg |
Turning radius | 6 m |
Wheels |
Diameter | 18 |
Diameter | 20 |
Rim Type | Silver w/painted accents aluminum |
Rim Type | Machined w/painted accents aluminum |
Width | 8 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear quarter windows | Wiper park |
Rear wiper | Fixed interval |
Remote window operation | Yes |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Power liftgate |
|
|
Skid plates |
|
|
Spoiler |
|
|
Trailer hitch receiver |
|
|
Trailer sway control |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Audio memory |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Distance pacing cruise control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Voice recorder |
|
|
Entertainment Features | Std. | Opt. |
A/V remote |
|
|
AM/FM radio |
|
|
Entertainment system |
|
|
Headphones |
|
|
MP3 decoder |
|
|
Radio data system |
|
|
Remote CD player |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Blind spot sensor |
|
|
Compass |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Cylinder deactivation |
|
|
Limited slip differential |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Sequential multi-point fuel injection |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Genuine wood dashboard insert |
|
|
Heated front seats |
|
|
Heated rear seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 4-way driver lumbar support |
|
|
Power 4-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Auto-levelling suspension |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
2015 Jeep Grand Cherokee Overland 4dr 4x4, Listowel, Ontario
Bustard Chrysler Listowel, 754 Main Street East, Listowel, Ontario N4W-2C7
Dealer Fees are as follows: Secure Guard, Nitro and Tire Insurance = $649, Tire Levy = $22, Wheel locks = $99.95, Gasoline = $70, OMVIC fee = $10