2015 Dodge DartSE 4dr Sedan
2015 Dodge DartSE 4dr Sedan
MSRP Starting From:
$16,495
Plus taxes
& licensing
CITY
9.4
Litres / 100 Kms
HWY
6.5
Air Conditioning |
Air filtration | Interior air filtration |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Audio security system | Yes |
Audio security system | Yes |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
In-Dash CD | Single |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
MP3 player | Yes |
Radio | AM/FM/Satellite-prep |
Radio | AM/FM/Satellite-prep |
Radio Data System | Yes |
Radio Data System | Yes |
Total Number of Speakers | 4 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Center console trim | Metal-look |
Dash trim | Metal-look/piano black |
Dash trim | Metal-look/piano black |
Floor mats | Vinyl/rubber front |
Reading lights | Front and rear |
Shift knob trim | Metal-look |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Convenience Features |
12V DC power outlet | 1 |
12V DC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front |
Door pockets | Driver, passenger and rear |
Multi-function remote | Trunk/hatch/door/tailgate |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Steering wheel | Tilt and telescopic |
Storage Organizer | Yes |
Dimensions |
Aerodynamic Drag (CD) | .29 cD |
Front Head Room | 980 mm |
Front Hip Room | 1,392 mm |
Front Leg Room | 1,072 mm |
Front Shoulder Room | 1,478 mm |
Front track | 1,567 mm |
Overall height | 1,466 mm |
Overall Length | 4,671 mm |
Overall Width | 1,829 mm |
Rear Head Room | 940 mm |
Rear Hip Room | 1,336 mm |
Rear Leg Room | 894 mm |
Rear Shoulder Room | 1,425 mm |
Rear track | 1,565 mm |
Wheelbase | 2,703 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat |
Head Restraint Whiplash Protection | Yes |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain |
Axle ratio | 3.20 |
Axle ratio | 4.12 |
Driven Wheels | Front-wheel |
Limited slip differential | Brake actuated |
Engine |
Block Heater | Regular duty |
Block Heater | Regular duty |
Compression Ratio | 10.20 : 1 |
Cylinders | 4 |
Displacement | 122 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 160 hp |
Max RPM | 6,400 RPM |
Max Torque RPM | 4,600 RPM |
Size | 2.0 L |
Torque | 201 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | PZEV |
Exterior Features |
Grille | Body-coloured |
Fuel Consumption |
City | 9.4 L/100 km |
Combined | 8.1L/100 km |
Highway | 6.5 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 2.0 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds - VA | 6 |
Trans Speeds - VA | 6 |
Trans Type - VA | Manual |
Trans Type - VA | Automatic |
Transmission | Automatic |
Transmission | Manual |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation |
Clock | In-radio display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Low fuel level | Low fuel level |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Height adjustable | Manual |
Manual Adjustments | 6 |
Rear Seats |
Folding | Fold forward seatback |
Type | Bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Security |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front |
Telematics |
wireless phone connectivity | Uconnect Phone |
Tires |
Diameter | 16.0" |
Prefix | P |
Profile | 55 |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Tire Pressure Monitoring System | Yes |
Type | AS |
Width | 205 mm |
Towing and Hauling |
Trailer Sway Control | Trailer sway control |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Manual / automatic | Manual |
Number of speeds | 6 |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | Regular duty |
Auxiliary engine cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 371 L |
Curb weight | 1,416 kg |
Curb weight | 1,439 kg |
EPA interior volume | 2,752 L |
Fuel Capacity | 54 L |
Gross vehicle weight | 1,944 kg |
Gross vehicle weight | 1,944 kg |
Max cargo capacity | 371 L |
Towing Capacity | 454 kg |
Wheels |
Diameter | 16 |
Rim Type | None steel |
Wheel Covers | Full wheel |
Width | 7 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - speed sensitive | Speed sensitive |
One-touch windows | 1 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Power door mirrors |
|
|
Trailer sway control |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Illuminated entry |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Voice recorder |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
CD player |
|
|
MP3 decoder |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Delay-off headlights |
|
|
Front reading lights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Limited slip differential |
|
|
Sequential multi-point fuel injection |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Rear side impact airbag |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Speed-sensing steering |
|
|
2015 Dodge Dart SE 4dr Sedan, Listowel, Ontario
Bustard Chrysler Listowel, 754 Main Street East, Listowel, Ontario N4W-2C7
Dealer Fees are as follows: Secure Guard, Nitro and Tire Insurance = $649, Tire Levy = $22, Wheel locks = $99.95, Gasoline = $70, OMVIC fee = $10